Главное меню:
РЕКОМЕНДУЕМЫЕ ОТЕЛИ НА КО ЛАНТА
Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
Lanta Fevrier Resort | Klong Nin Beach | 20 $ | incl. | ||
Chomview Resort | Koh Lanta Yai | 22 $ | incl. | ||
Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 153 $ | incl. | recommend | |
The Houben Hotel, Adults only | Koh Lanta Yai, Kantiang Beach | 163 $ | incl. | recommend | |
Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 81 $ | incl. | ||
Kantiang View Resort | Koh Lanta Yai, Kantiang Beach | 59 $ | incl. | ||
Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 18 $ | incl. | ||
Jinda Hostel | Koh Lanta Yai, Kantiang Beach | 4 $ | |||
Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 73 $ | incl. | recommend | |
Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 31 $ | incl. | ||
Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 23 $ | incl. | recommend | |
Twin Lotus Resort & Spa Koh Lanta | Koh Lanta Yai, Klong Dao Beach | 161 $ | incl. | ||
Cha-Ba Lanta Resorts and Art gallery | Koh Lanta Yai, Klong Dao Beach | 46 $ | incl. | recommend | |
Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 24 $ | incl. | recommend | |
Lanta Villa Resort | Koh Lanta Yai, Klong Dao Beach | 20 $ | incl. | ||
Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 16 $ | recommend | ||
Banana Beach Resort | Koh Lanta Yai, Klong Dao Beach | 46 $ | recommend | ||
Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 27 $ | incl. | ||
Lanta Residence Boutique Resort | Koh Lanta Yai, Klong Dao Beach | 32 $ | incl. | ||
Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 24 $ | incl. | recommend | |
N.D. Place | Koh Lanta Yai, Klong Dao Beach | 18 $ | incl. | ||
Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 20 $ | incl. | ||
Alanta Villa | Koh Lanta Yai, Klong Khong Bay | 277 $ | recommend | ||
Lanta Lapaya Resort | Koh Lanta Yai, Klong Khong Bay | 82 $ | |||
Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 65 $ | incl. | ||
Peaceful Resort | Koh Lanta Yai, Klong Khong Bay | 55 $ | incl. | ||
Lanta Thip House | Koh Lanta Yai, Klong Khong Bay | 49 $ | incl. | recommend | |
Riviera Boutique House | Koh Lanta Yai, Klong Khong Bay | 41 $ | incl. | ||
Lanta Dareen Resort | Koh Lanta Yai, Klong Khong Bay | 34 $ | incl. | ||
Lanta Memory Resort | Koh Lanta Yai, Klong Khong Bay | 23 $ | |||
Lanta Wild Beach Resort | Koh Lanta Yai, Klong Khong Bay | 28 $ | |||
Moonwalk Lanta Resort | Koh Lanta Yai, Klong Khong Bay | 14 $ | incl. | ||
New Ozone Resort | Koh Lanta Yai, Klong Khong Bay | 14 $ | |||
Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 11 $ | |||
The Wings Boutique Hotel | Koh Lanta Yai, Klong Khong Bay | 16 $ | recommend | ||
Peace Paradise Beach | Koh Lanta Yai, Klong Nin Beach | 62 $ | incl. | recommend | |
Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 27 $ | incl. | recommend | |
Lanta Intanin Resort | Koh Lanta Yai, Klong Nin Beach | 46 $ | |||
Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 46 $ | incl. | recommend | |
Veranda Lanta Resort | Koh Lanta Yai, Klong Nin Beach | 27 $ | incl. | ||
Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 43 $ | incl. | recommend | |
Lanta Sabai Hotel & Bungalow | Koh Lanta Yai, Klong Nin Beach | 8 $ | recommend | ||
Lanta Riversand Resort | Koh Lanta Yai, Klong Nin Beach | 21 $ | |||
Lanta Nature Beach Resort | Koh Lanta Yai, Klong Nin Beach | 14 $ | incl. | recommend | |
Marina Hut Guest House - Klong Nin Beach | Koh Lanta Yai, Klong Nin Beach | 14 $ | |||
Horizon Bungalows Restaurant and Bar | Koh Lanta Yai, Klong Nin Beach | 13 $ | |||
Baan Pakgasri Hideaway | Koh Lanta Yai, Klong Tok Beach | 49 $ | incl. | recommend | |
Layana Resort & Spa Adults Only | Koh Lanta Yai, Phra Ae Beach | 374 $ | incl. | recommend | |
Soontreeya Lanta | Koh Lanta Yai, Phra Ae Beach | 36 $ | incl. | ||
Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 41 $ | incl. | recommend | |
My Lanta Village | Koh Lanta Yai, Phra Ae Beach | 46 $ | |||
Sea Sand Sun Resort | Koh Lanta Yai, Phra Ae Beach | 57 $ | incl. | ||
Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 58 $ | incl. | recommend | |
Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 13 $ | recommend | ||
Lom La Lanta | Koh Lanta Yai, Phra Ae Beach | 17 $ | incl. | ||
M Hostel Lanta | Koh Lanta Yai, Phra Ae Beach | 11 $ | |||
Jetty Place | Koh Lanta Yai, Saladan | 16 $ | |||
Baan Mook Anda Hostel | Koh Lanta Yai, Saladan | 6 $ | |||
Remarks: Rates for Krabi hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org |